In this week's Nature, Rad Byerly and I have a short correspondence on the overall program costs for the Space Shuttle program (see figure above and data table below). The sources for the data are my 1994 paper on costs (PDF), the 2004 CAIB report and NASA annual budget submissions. The data are adjusted to 2010 values using OMB GDP price deflators (XLS). Obviously the information for 2011 is an estimate. The shuttle has been launched once this year's planned total of 3 missions.
Here is an excerpt from our correspondence:
Some 20 years ago, we found the programme to be slightly over budget and severely short in capability (R. A. Pielke and R. Byerly in Space Policy Alternatives Ch. 14, 223–245; 1992). We used 8 years of cost and schedule experience to predict performance for the subsequent 20 years of the shuttle programme.Here is the figure that shows that envelope of uncertainties from our 1992 paper with the red star indicating how things actually turned out.
The US Congress and NASA spent more than US$192 billion (in 2010 dollars) on the shuttle from 1971 to 2010 (see ‘A costly enterprise’). The agency launched 131 flights; two ended in tragedy with the loss of Challenger in 1986 and Columbia in 2003. During the operational years from 1982 to 2010, the average cost per launch was about $1.2 billion. Over the life of the programme, this increases to about $1.5 billion per launch (R. A. Pielke Space Policy 10, 78–80; 1994).
For the period 1991–2010, we originally projected an average cost per flight of about $800 million. The actual cost was about $1 billion. We overestimated both the flight rate during this time (8 predicted flights versus 4.7 actual) and the annual costs (about $6.2 billion predicted versus $4.7 billion actual).
The actual cost for each flight of the programme falls squarely in the middle of the envelope we constructed, with projected uncertainties.
Here is how we end our correspondence:
The shuttle is the costliest US spaceflight programme ever undertaken. As it comes to an end, we should celebrate its successes, and draw lessons to inform future human spaceflight ventures.For further information see:
Pielke, Jr., R. A. (1993), A reappraisal of the space-shuttle program. Space Policy 9 (2) 133-157.
Below is the data table that was used to generate the figure that appears in Nature and at the top of this post. Note that costs are for fiscal years and flights are for calendar years.
Year | Current | Constant'10 | Flights |
1971 | $78.50 | $348.12 | |
1972 | $155.90 | $660.12 | |
1973 | $296.70 | $1203.75 | |
1974 | $656.70 | $2486.14 | |
1975 | $1010.70 | $3463.08 | |
1976 | $1813.60 | $5797.39 | |
1977 | $1652.50 | $4914.76 | |
1978 | $1645.90 | $4585.74 | |
1979 | $1896.50 | $4890.56 | |
1980 | $2125.20 | $5035.55 | |
1981 | $2254.70 | $4863.02 | 1 |
1982 | $3459.10 | $6982.69 | 3 |
1983 | $3498.70 | $6765.08 | 4 |
1984 | $3445.80 | $6425.52 | 5 |
1985 | $3120.10 | $5635.38 | 9 |
1986 | $3344.10 | $5903.25 | 2 |
1987 | $5453.20 | $9377.05 | 0 |
1988 | $3302.70 | $5502.69 | 2 |
1989 | $4214.20 | $6758.84 | 5 |
1990 | $4293.00 | $6640.75 | 6 |
1991 | $4564.40 | $6802.99 | 6 |
1992 | $4775.00 | $6936.13 | 8 |
1993 | $4078.00 | $5795.35 | 7 |
1994 | $3778.70 | $5258.78 | 7 |
1995 | $3155.10 | $4299.71 | 7 |
1996 | $3178.80 | $4249.96 | 7 |
1997 | $3150.90 | $4136.78 | 8 |
1998 | $2927.80 | $3795.62 | 5 |
1999 | $3028.00 | $3874.19 | 3 |
2000 | $3011.20 | $3778.14 | 5 |
2001 | $3125.70 | $3831.29 | 6 |
2002 | $3278.80 | $3953.77 | 5 |
2003 | $3252.80 | $3842.25 | 1 |
2004 | $4377.00 | $5040.96 | 0 |
2005 | $5028.10 | $5607.84 | 1 |
2006 | $5111.30 | $5512.12 | 3 |
2007 | $4346.00 | $4554.26 | 3 |
2008 | $4713.00 | $4826.82 | 4 |
2009 | $3793.50 | $3827.47 | 5 |
2010 | $3863.60 | $3863.60 | 3 |
2011 | $989.00 | $989.00 | 3 |
0 comments:
Post a Comment